ACC Baseball
2026 standings, conference records, and results · 16 teams
Standings
| # | TEAM | CONF | OVERALL | STREAK | L10 |
|---|---|---|---|---|---|
| 1 | Georgia Tech | 26-5 | 49-11 | L2 | 7-3 |
| 2 | North Carolina | 24-8 | 53-14 | L1 | 7-3 |
| 3 | Florida St. | 19-12 | 41-19 | L1 | 6-4 |
| 4 | Wake Forest | 17-14 | 39-20 | L1 | 7-3 |
| 5 | Boston College | 17-14 | 38-24 | L1 | 2-8 |
| 6 | Miami (FL) | 17-15 | 38-20 | L2 | 4-6 |
| 7 | Virginia Tech | 15-16 | 29-26 | L4 | 4-6 |
| 8 | Virginia | 14-16 | 36-22 | L1 | 4-6 |
| 9 | Notre Dame | 14-17 | 31-21 | W3 | 9-1 |
| 10 | NC State | 14-17 | 32-25 | L4 | 2-8 |
| 11 | Stanford | 14-17 | 28-25 | W1 | 6-4 |
| 12 | Louisville | 13-18 | 30-27 | L1 | 4-6 |
| 13 | Pittsburgh | 13-19 | 32-23 | W2 | 4-6 |
| 14 | California | 12-19 | 29-26 | L1 | 6-4 |
| 15 | Duke | 11-21 | 26-30 | W2 | 3-7 |
| 16 | Clemson | 10-22 | 31-26 | L1 | 4-6 |
Standings are computed from final scores across the 2026 season and ordered by conference winning percentage. Tap any team for its full schedule and results.
