CAA Baseball
2026 standings, conference records, and results · 11 teams
Standings
| # | TEAM | CONF | OVERALL | STREAK | L10 |
|---|---|---|---|---|---|
| 1 | Campbell | 27-5 | 40-16 | L1 | 8-2 |
| 2 | Northeastern | 23-9 | 36-22 | L1 | 6-4 |
| 3 | Monmouth | 21-11 | 30-23 | W1 | 6-4 |
| 4 | Col. of Charleston | 18-14 | 28-28 | L2 | 6-4 |
| 5 | UNCW | 17-15 | 29-27 | L1 | 3-7 |
| 6 | Hofstra | 16-16 | 22-27 | W2 | 6-4 |
| 7 | Stony Brook | 13-17 | 21-30 | W1 | 4-6 |
| 8 | William & Mary | 12-18 | 21-32 | L4 | 1-9 |
| 9 | Elon | 10-20 | 20-33 | L2 | 3-7 |
| 10 | Towson | 9-21 | 22-32 | W1 | 4-6 |
| 11 | N.C. A&T | 5-25 | 14-38 | L1 | 3-7 |
Standings are computed from final scores across the 2026 season and ordered by conference winning percentage. Tap any team for its full schedule and results.
