Summit Baseball
2026 standings, conference records, and results · 6 teams
2026 Regular-Season Champion
Oral Roberts22-8
conference
Summit Scores · Tue, Nov 17
WED
NOV
11
THU
NOV
12
FRI
NOV
13
SAT
NOV
14
SUN
NOV
15
MON
NOV
16
TUE
NOV
17
No Summit games on Tue, Nov 17. Use the calendar to browse the season.
Standings
| # | TEAM | CONF | OVERALL | STREAK | L10 |
|---|---|---|---|---|---|
| 1 | Oral Roberts | 22-8 | 32-24 | L2 | 3-7 |
| 2 | Omaha | 16-12 | 21-25 | L1 | 7-3 |
| 3 | South Dakota St. | 14-15 | 23-32 | L2 | 4-6 |
| 4 | Northern Colo. | 14-15 | 17-37 | W1 | 5-5 |
| 5 | North Dakota St. | 9-16 | 13-32 | W1 | 4-6 |
| 6 | St. Thomas (MN) | 9-18 | 13-38 | L1 | 3-7 |
Standings are computed from final scores across the 2026 season and ordered by conference winning percentage. Tap any team for its full schedule and results.
