Big South Baseball
2026 standings, conference records, and results · 9 teams
2026 Regular-Season Champion
High Point17-7
conference
Big South Scores · Mon, Nov 16
TUE
NOV
10
WED
NOV
11
THU
NOV
12
FRI
NOV
13
SAT
NOV
14
SUN
NOV
15
MON
NOV
16
No Big South games on Mon, Nov 16. Use the calendar to browse the season.
Standings
| # | TEAM | CONF | OVERALL | STREAK | L10 |
|---|---|---|---|---|---|
| 1 | High Point | 17-7 | 36-18 | W1 | 7-3 |
| 2 | Winthrop | 15-10 | 33-23 | L1 | 4-6 |
| 3 | USC Upstate | 15-11 | 32-29 | L2 | 8-2 |
| 4 | Charleston So. | 14-11 | 30-21 | W2 | 7-3 |
| 5 | Radford | 12-13 | 25-25 | L2 | 4-6 |
| 6 | Longwood | 12-15 | 30-27 | L1 | 3-7 |
| 7 | Gardner-Webb | 10-14 | 25-30 | W2 | 4-6 |
| 8 | UNC Asheville | 9-15 | 21-34 | L1 | 4-6 |
| 9 | Presbyterian | 8-16 | 12-44 | L2 | 2-8 |
Standings are computed from final scores across the 2026 season and ordered by conference winning percentage. Tap any team for its full schedule and results.
