Atlantic 10 Baseball
2026 standings, conference records, and results · 12 teams
Standings
| # | TEAM | CONF | OVERALL | STREAK | L10 |
|---|---|---|---|---|---|
| 1 | Saint Joseph's | 25-5 | 35-18 | W1 | 6-4 |
| 2 | VCU | 22-10 | 35-24 | L1 | 8-2 |
| 3 | Richmond | 20-10 | 33-22 | W3 | 8-2 |
| 4 | George Mason | 18-13 | 28-25 | L1 | 8-2 |
| 5 | Rhode Island | 17-15 | 24-30 | L1 | 6-4 |
| 6 | Davidson | 16-15 | 25-27 | L4 | 2-8 |
| 7 | Dayton | 15-15 | 31-23 | W3 | 6-4 |
| 8 | Fordham | 15-15 | 25-30 | W2 | 3-7 |
| 9 | Saint Louis | 11-19 | 20-33 | L3 | 3-7 |
| 10 | George Washington | 9-21 | 18-35 | L6 | 1-9 |
| 11 | La Salle | 8-22 | 24-31 | L3 | 5-5 |
| 12 | St. Bonaventure | 7-23 | 13-37 | L2 | 1-9 |
Standings are computed from final scores across the 2026 season and ordered by conference winning percentage. Tap any team for its full schedule and results.
