WCC Baseball
2026 standings, conference records, and results · 10 teams
Standings
| # | TEAM | CONF | OVERALL | STREAK | L10 |
|---|---|---|---|---|---|
| 1 | Gonzaga | 22-5 | 35-17 | W7 | 8-2 |
| 2 | Saint Mary's (CA) | 17-12 | 34-26 | L1 | 5-5 |
| 3 | Pacific | 15-12 | 23-29 | L2 | 6-4 |
| 4 | San Francisco | 16-13 | 25-29 | L1 | 4-6 |
| 5 | Pepperdine | 14-13 | 20-33 | L4 | 4-6 |
| 6 | Portland | 13-14 | 27-25 | W2 | 3-7 |
| 7 | Santa Clara | 13-15 | 25-29 | L1 | 8-2 |
| 8 | San Diego | 12-15 | 20-31 | W3 | 4-6 |
| 9 | Seattle U | 11-15 | 18-30 | L3 | 4-6 |
| 10 | LMU (CA) | 3-24 | 12-44 | L14 | 0-10 |
Standings are computed from final scores across the 2026 season and ordered by conference winning percentage. Tap any team for its full schedule and results.
