SWAC Baseball
2026 standings, conference records, and results · 12 teams
Standings
| # | TEAM | CONF | OVERALL | STREAK | L10 |
|---|---|---|---|---|---|
| 1 | Bethune-Cookman | 24-8 | 37-19 | L1 | 5-5 |
| 2 | Southern U. | 22-8 | 27-21 | W7 | 9-1 |
| 3 | Alabama St. | 24-10 | 31-23 | L2 | 6-4 |
| 4 | Florida A&M | 23-10 | 28-22 | W7 | 7-3 |
| 5 | Grambling | 21-16 | 21-31 | L2 | 5-5 |
| 6 | Ark.-Pine Bluff | 17-14 | 25-32 | W1 | 5-5 |
| 7 | Texas Southern | 18-15 | 20-23 | L8 | 2-8 |
| 8 | Jackson St. | 19-19 | 26-26 | L1 | 7-3 |
| 9 | Prairie View | 12-18 | 14-36 | W4 | 7-3 |
| 10 | Mississippi Val. | 10-22 | 12-37 | L4 | 1-9 |
| 11 | Alabama A&M | 4-29 | 10-44 | L7 | 1-9 |
| 12 | Alcorn | 4-29 | 9-42 | L7 | 1-9 |
Standings are computed from final scores across the 2026 season and ordered by conference winning percentage. Tap any team for its full schedule and results.
