Big West Baseball
2026 standings, conference records, and results · 11 teams
Standings
| # | TEAM | CONF | OVERALL | STREAK | L10 |
|---|---|---|---|---|---|
| 1 | Cal Poly | 24-8 | 38-23 | L2 | 8-2 |
| 2 | UC Santa Barbara | 22-8 | 39-18 | L1 | 7-3 |
| 3 | UC San Diego | 18-14 | 24-28 | L3 | 5-5 |
| 4 | Hawaii | 16-15 | 27-23 | L2 | 6-4 |
| 5 | Cal St. Fullerton | 16-15 | 24-30 | W2 | 3-7 |
| 6 | UC Davis | 14-16 | 26-28 | L3 | 6-4 |
| 7 | UC Irvine | 14-16 | 25-27 | W1 | 6-4 |
| 8 | CSUN | 12-18 | 25-28 | W1 | 2-8 |
| 9 | CSU Bakersfield | 12-19 | 23-32 | L1 | 3-7 |
| 10 | Long Beach St. | 11-20 | 17-35 | L6 | 3-7 |
| 11 | UC Riverside | 10-20 | 15-37 | L3 | 1-9 |
Standings are computed from final scores across the 2026 season and ordered by conference winning percentage. Tap any team for its full schedule and results.
