American Baseball
2026 standings, conference records, and results · 10 teams
Standings
| # | TEAM | CONF | OVERALL | STREAK | L10 |
|---|---|---|---|---|---|
| 1 | UTSA | 17-10 | 36-19 | L1 | 5-5 |
| 2 | East Carolina | 17-10 | 35-24 | L1 | 6-4 |
| 3 | Rice | 16-11 | 34-22 | W3 | 8-2 |
| 4 | UAB | 15-12 | 31-23 | W1 | 3-7 |
| 5 | Memphis | 14-14 | 23-32 | W1 | 6-4 |
| 6 | Wichita St. | 13-15 | 30-27 | W2 | 3-7 |
| 7 | Fla. Atlantic | 12-16 | 28-28 | L4 | 4-6 |
| 8 | Charlotte | 12-16 | 27-28 | L1 | 6-4 |
| 9 | South Fla. | 11-16 | 32-21 | L1 | 4-6 |
| 10 | Tulane | 10-17 | 25-31 | L3 | 2-8 |
Standings are computed from final scores across the 2026 season and ordered by conference winning percentage. Tap any team for its full schedule and results.
