OVC Baseball
2026 standings, conference records, and results · 10 teams
Standings
| # | TEAM | CONF | OVERALL | STREAK | L10 |
|---|---|---|---|---|---|
| 1 | SIUE | 19-7 | 32-22 | L1 | 9-1 |
| 2 | Southeast Mo. St. | 18-9 | 38-16 | W7 | 7-3 |
| 3 | Eastern Ill. | 18-10 | 31-20 | L1 | 5-5 |
| 4 | Little Rock | 17-11 | 34-27 | L2 | 5-5 |
| 5 | Morehead St. | 15-13 | 31-24 | L1 | 7-3 |
| 6 | Lindenwood | 14-14 | 30-28 | W1 | 5-5 |
| 7 | UT Martin | 11-16 | 27-29 | L1 | 5-5 |
| 8 | Southern Ind. | 11-17 | 28-27 | W2 | 5-5 |
| 9 | Western Ill. | 8-19 | 17-36 | L6 | 2-8 |
| 10 | Tennessee Tech | 6-21 | 18-37 | L3 | 3-7 |
Standings are computed from final scores across the 2026 season and ordered by conference winning percentage. Tap any team for its full schedule and results.
