ASUN Baseball
2026 standings, conference records, and results · 12 teams
Standings
| # | TEAM | CONF | OVERALL | STREAK | L10 |
|---|---|---|---|---|---|
| 1 | North Florida | 22-8 | 31-22 | W4 | 7-3 |
| 2 | North Ala. | 19-11 | 28-26 | W3 | 4-6 |
| 3 | Lipscomb | 19-11 | 26-26 | L2 | 6-4 |
| 4 | FGCU | 17-12 | 34-20 | L2 | 7-3 |
| 5 | Central Ark. | 18-13 | 31-25 | W1 | 5-5 |
| 6 | Jacksonville | 17-14 | 30-24 | W3 | 5-5 |
| 7 | Austin Peay | 14-17 | 24-31 | L4 | 2-8 |
| 8 | Stetson | 13-17 | 23-32 | L2 | 5-5 |
| 9 | Bellarmine | 11-19 | 19-34 | L7 | 2-8 |
| 10 | Queens (NC) | 11-19 | 16-38 | W1 | 4-6 |
| 11 | Eastern Ky. | 10-20 | 18-37 | W3 | 7-3 |
| 12 | West Ga. | 10-20 | 13-41 | L6 | 2-8 |
Standings are computed from final scores across the 2026 season and ordered by conference winning percentage. Tap any team for its full schedule and results.
